ActivePassive U.S. Equity ETF (APUE)
NYSEARCA: APUE · Real-Time Price · USD
42.26
-0.02 (-0.06%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.06% (1D)
| Assets | $2.24B |
| Expense Ratio | 0.31% |
| PE Ratio | 25.61 |
| Shares Out | 52.05M |
| Dividend (ttm) | $0.35 |
| Dividend Yield | 0.82% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 21.11% |
| Volume | 104,663 |
| Open | 42.19 |
| Previous Close | 42.28 |
| Day's Range | 42.18 - 42.37 |
| 52-Week Low | 29.72 |
| 52-Week High | 42.67 |
| Beta | 1.03 |
| Holdings | 388 |
| Inception Date | May 3, 2023 |
