AllianzIM U.S. Equity Buffer20 Apr ETF (APRW)
BATS: APRW · Real-Time Price · USD
35.02
+0.01 (0.03%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.03% (1D)
| Assets | $167.96M |
| Expense Ratio | 0.74% |
| PE Ratio | n/a |
| Shares Out | 4.80M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 7,361 |
| Open | 35.02 |
| Previous Close | 35.01 |
| Day's Range | 34.99 - 35.03 |
| 52-Week Low | 30.02 |
| 52-Week High | 35.04 |
| Beta | 0.36 |
| Holdings | 4 |
| Inception Date | May 28, 2020 |

