GraniteShares YieldBOOST AMD ETF (AMYY)
NASDAQ: AMYY · Real-Time Price · USD
21.14
-0.35 (-1.64%)
At close: Jan 23, 2026, 4:00 PM EST
21.48
+0.34 (1.62%)
After-hours: Jan 23, 2026, 7:48 PM EST
-1.64% (1D)
| Assets | $12.86M |
| Expense Ratio | 1.07% |
| PE Ratio | n/a |
| Shares Out | 600,001 |
| Dividend (ttm) | $8.05 |
| Dividend Yield | 38.07% |
| Ex-Dividend Date | Jan 16, 2026 |
| Payout Frequency | Weekly |
| Payout Ratio | n/a |
| Volume | 32,128 |
| Open | 21.06 |
| Previous Close | 21.49 |
| Day's Range | 21.06 - 21.22 |
| 52-Week Low | 20.23 |
| 52-Week High | 26.53 |
| Beta | n/a |
| Holdings | 10 |
| Inception Date | Sep 16, 2025 |



