Direxion Daily AMD Bull 2X Shares ETF (AMUU)
NASDAQ: AMUU · Real-Time Price · USD
78.56
+3.39 (4.51%)
At close: Jan 23, 2026, 4:00 PM EST
78.20
-0.36 (-0.46%)
After-hours: Jan 23, 2026, 7:51 PM EST
4.51% (1D)
| Assets | $56.37M |
| Expense Ratio | 0.97% |
| PE Ratio | n/a |
| Shares Out | 750,001 |
| Dividend (ttm) | $7.43 |
| Dividend Yield | 9.45% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 148,722 |
| Open | 79.67 |
| Previous Close | 75.17 |
| Day's Range | 76.64 - 82.63 |
| 52-Week Low | 11.12 |
| 52-Week High | 101.84 |
| Beta | n/a |
| Holdings | 16 |
| Inception Date | Feb 12, 2025 |



