Abrdn Ultra Short Muncipal Income Active ETF (AMUN)
NASDAQ: AMUN · Real-Time Price · USD
26.12
-0.01 (-0.02%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.02% (1D)
| Assets | $29.77M |
| Expense Ratio | 0.25% |
| PE Ratio | n/a |
| Shares Out | 1.14M |
| Dividend (ttm) | $0.17 |
| Dividend Yield | 0.66% |
| Ex-Dividend Date | Dec 24, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 4,506 |
| Open | 26.10 |
| Previous Close | 26.12 |
| Day's Range | 26.00 - 26.12 |
| 52-Week Low | 25.89 |
| 52-Week High | 26.30 |
| Beta | n/a |
| Holdings | 46 |
| Inception Date | Mar 17, 1986 |
