Argent Mid Cap ETF (AMID)
NASDAQ: AMID · Real-Time Price · USD
34.94
-0.39 (-1.11%)
Jan 23, 2026, 4:00 PM EST - Market closed
-1.11% (1D)
| Assets | $108.93M |
| Expense Ratio | 0.52% |
| PE Ratio | 22.88 |
| Shares Out | 3.09M |
| Dividend (ttm) | $0.12 |
| Dividend Yield | 0.34% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 7.75% |
| Volume | 5,605 |
| Open | 35.16 |
| Previous Close | 35.33 |
| Day's Range | 34.83 - 35.16 |
| 52-Week Low | 28.05 |
| 52-Week High | 36.16 |
| Beta | 1.08 |
| Holdings | 45 |
| Inception Date | Aug 17, 2022 |
