Defiance AI & Power Infrastructure ETF (AIPO)
NASDAQ: AIPO · Real-Time Price · USD
24.39
-0.18 (-0.73%)
At close: Jan 23, 2026, 4:00 PM EST
24.39
0.00 (-0.02%)
After-hours: Jan 23, 2026, 7:56 PM EST
-0.73% (1D)
| Assets | $156.86M |
| Expense Ratio | 0.69% |
| PE Ratio | 33.27 |
| Shares Out | 6.33M |
| Dividend (ttm) | $0.00 |
| Dividend Yield | 0.01% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | 0.34% |
| Volume | 273,068 |
| Open | 24.66 |
| Previous Close | 24.57 |
| Day's Range | 24.24 - 24.66 |
| 52-Week Low | 19.17 |
| 52-Week High | 25.87 |
| Beta | n/a |
| Holdings | 60 |
| Inception Date | Jul 24, 2025 |


