AllianzIM U.S. Equity Buffer100 Protection ETF (AIOO)
BATS: AIOO · Real-Time Price · USD
25.76
0.00 (0.02%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.02% (1D)
| Assets | $28.28M |
| Expense Ratio | 0.64% |
| PE Ratio | n/a |
| Shares Out | 1.10M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 1,154 |
| Open | 25.78 |
| Previous Close | 25.75 |
| Day's Range | 25.72 - 25.78 |
| 52-Week Low | 25.02 |
| 52-Week High | 25.83 |
| Beta | n/a |
| Holdings | 4 |
| Inception Date | Jun 30, 2025 |
