iShares Agency Bond ETF (AGZ)
NYSEARCA: AGZ · Real-Time Price · USD
110.30
+0.17 (0.15%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.15% (1D)
| Assets | $571.70M |
| Expense Ratio | 0.20% |
| PE Ratio | n/a |
| Shares Out | 5.20M |
| Dividend (ttm) | $4.13 |
| Dividend Yield | 3.75% |
| Ex-Dividend Date | Dec 19, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 10,643 |
| Open | 110.08 |
| Previous Close | 110.13 |
| Day's Range | 110.08 - 110.30 |
| 52-Week Low | 107.44 |
| 52-Week High | 111.00 |
| Beta | 0.12 |
| Holdings | 115 |
| Inception Date | Nov 5, 2008 |


