Allspring LT Large Growth ETF (AGRW)
NYSEARCA: AGRW · Real-Time Price · USD
29.96
+0.13 (0.45%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.45% (1D)
| Assets | $127.04M |
| Expense Ratio | 0.35% |
| PE Ratio | 37.13 |
| Shares Out | 4.31M |
| Dividend (ttm) | $0.04 |
| Dividend Yield | 0.13% |
| Ex-Dividend Date | Dec 22, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | 4.75% |
| Volume | 320,961 |
| Open | 30.06 |
| Previous Close | 29.83 |
| Day's Range | 29.96 - 30.06 |
| 52-Week Low | 20.68 |
| 52-Week High | 31.48 |
| Beta | n/a |
| Holdings | 46 |
| Inception Date | Mar 26, 2025 |
