abrdn Emerging Markets Dividend Active ETF (AGEM)
NASDAQ: AGEM · Real-Time Price · USD
41.72
+0.29 (0.69%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.69% (1D)
| Assets | $227.51M |
| Expense Ratio | 0.70% |
| PE Ratio | 15.37 |
| Shares Out | 5.51M |
| Dividend (ttm) | $0.83 |
| Dividend Yield | 1.99% |
| Ex-Dividend Date | Dec 19, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 30.60% |
| Volume | 4,170 |
| Open | 41.12 |
| Previous Close | 41.43 |
| Day's Range | 41.12 - 41.75 |
| 52-Week Low | 24.21 |
| 52-Week High | 41.75 |
| Beta | n/a |
| Holdings | 92 |
| Inception Date | Feb 18, 2025 |


