Matthews Asia Dividend Active ETF (ADVE)
NYSEARCA: ADVE · Real-Time Price · USD
41.69
+0.13 (0.30%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.30% (1D)
| Assets | $6.15M |
| Expense Ratio | 0.79% |
| PE Ratio | 15.31 |
| Shares Out | 150,000 |
| Dividend (ttm) | $1.16 |
| Dividend Yield | 2.79% |
| Ex-Dividend Date | Dec 17, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 42.70% |
| Volume | 2,907 |
| Open | 41.41 |
| Previous Close | 41.56 |
| Day's Range | 41.41 - 41.74 |
| 52-Week Low | 27.03 |
| 52-Week High | 41.74 |
| Beta | 0.60 |
| Holdings | 69 |
| Inception Date | Sep 22, 2023 |
