Alpha Blue Capital US Small-Mid Cap Dynamic ETF (ABCS)
NASDAQ: ABCS · Real-Time Price · USD
31.25
-0.24 (-0.77%)
Jan 23, 2026, 4:00 PM EST - Market closed
-0.77% (1D)
| Assets | $11.02M |
| Expense Ratio | 0.42% |
| PE Ratio | n/a |
| Shares Out | 350,000 |
| Dividend (ttm) | $0.42 |
| Dividend Yield | 1.33% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 3,697 |
| Open | 31.40 |
| Previous Close | 31.49 |
| Day's Range | 31.20 - 31.40 |
| 52-Week Low | 24.01 |
| 52-Week High | 31.60 |
| Beta | 0.96 |
| Holdings | 106 |
| Inception Date | Dec 20, 2023 |
