Cohen Circle Acquisition Corp. II (CCII)
NASDAQ: CCII · Real-Time Price · USD
10.30
+0.04 (0.39%)
At close: Jan 23, 2026, 4:00 PM EST
10.33
+0.03 (0.29%)
After-hours: Jan 23, 2026, 4:32 PM EST
| Market Cap | 357.34M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -189,888 |
| Shares Out | 34.69M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 410,454 |
| Open | 10.26 |
| Previous Close | 10.26 |
| Day's Range | 10.26 - 10.33 |
| 52-Week Range | 10.07 - 10.47 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |


