Origin Investment Corp I (ORIQ)
NASDAQ: ORIQ · Real-Time Price · USD
10.20
+0.01 (0.10%)
Jan 23, 2026, 4:00 PM EST - Market closed
0.10% (1D)
| Market Cap | 92.04M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -32,872 |
| Shares Out | 1.50M |
| EPS (ttm) | -0.02 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 206,001 |
| Open | 10.20 |
| Previous Close | 10.19 |
| Day's Range | 10.20 - 10.20 |
| 52-Week Range | 9.98 - 10.20 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |
