Mega Fortune Company Limited (MGRT)
NASDAQ: MGRT · Real-Time Price · USD
6.20
-0.15 (-2.36%)
At close: Jan 23, 2026, 4:00 PM EST
6.40
+0.20 (3.23%)
After-hours: Jan 23, 2026, 7:47 PM EST
-2.36% (1D)
| Market Cap | 85.25M |
| Revenue (ttm) | 6.77M |
| Net Income (ttm) | 1.22M |
| Shares Out | 13.75M |
| EPS (ttm) | 0.12 |
| PE Ratio | 50.74 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 1,543 |
| Open | 6.35 |
| Previous Close | 6.35 |
| Day's Range | 6.10 - 6.35 |
| 52-Week Range | 1.50 - 14.50 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Mar 9, 2026 |




