Dreamland Limited (TDIC)
NASDAQ: TDIC · Real-Time Price · USD
0.1940
+0.0060 (3.19%)
At close: Jan 23, 2026, 4:00 PM EST
0.1843
-0.0097 (-5.00%)
After-hours: Jan 23, 2026, 7:42 PM EST
3.19% (1D)
| Market Cap | 7.18M |
| Revenue (ttm) | 5.89M |
| Net Income (ttm) | 825,884 |
| Shares Out | 37.00M |
| EPS (ttm) | 0.03 |
| PE Ratio | 6.97 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 248,710 |
| Open | 0.1840 |
| Previous Close | 0.1880 |
| Day's Range | 0.1821 - 0.1980 |
| 52-Week Range | 0.1500 - 7.9000 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Feb 9, 2026 |






