Linkhome Holdings Inc. (LHAI)
NASDAQ: LHAI · Real-Time Price · USD
1.920
-0.120 (-5.88%)
At close: Jan 23, 2026, 4:00 PM EST
1.990
+0.070 (3.65%)
After-hours: Jan 23, 2026, 7:47 PM EST
-5.88% (1D)
| Market Cap | 31.16M |
| Revenue (ttm) | 18.11M |
| Net Income (ttm) | 497,689 |
| Shares Out | 16.23M |
| EPS (ttm) | 0.03 |
| PE Ratio | 57.19 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 848,184 |
| Open | 2.010 |
| Previous Close | 2.040 |
| Day's Range | 1.620 - 2.130 |
| 52-Week Range | 1.620 - 22.330 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Feb 21, 2026 |






