Quantumsphere Acquisition Corporation (QUMS)
NASDAQ: QUMS · Real-Time Price · USD
10.03
-0.05 (-0.50%)
At close: Jan 23, 2026, 4:00 PM EST
10.10
+0.07 (0.70%)
After-hours: Jan 23, 2026, 4:00 PM EST
| Market Cap | 114.41M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -24,027 |
| Shares Out | 11.41M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 2,306 |
| Open | 10.04 |
| Previous Close | 10.08 |
| Day's Range | 10.03 - 10.04 |
| 52-Week Range | 9.92 - 10.23 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |

