Darkiris Inc. (DKI)
NASDAQ: DKI · Real-Time Price · USD
0.3851
-0.0089 (-2.26%)
At close: Jan 23, 2026, 4:00 PM EST
0.3979
+0.0128 (3.32%)
After-hours: Jan 23, 2026, 5:44 PM EST
-2.26% (1D)
| Market Cap | 6.83M |
| Revenue (ttm) | 10.20M |
| Net Income (ttm) | 1.31M |
| Shares Out | 17.73M |
| EPS (ttm) | 26.19 |
| PE Ratio | 0.01 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 54,998 |
| Open | 0.3870 |
| Previous Close | 0.3940 |
| Day's Range | 0.3710 - 0.4000 |
| 52-Week Range | 0.3046 - 15.0000 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Feb 11, 2026 |




