ChowChow Cloud International Holdings Limited (CHOW)
NYSEAMERICAN: CHOW · Real-Time Price · USD
0.6700
+0.0040 (0.60%)
At close: Jan 23, 2026, 4:00 PM EST
0.6470
-0.0230 (-3.43%)
After-hours: Jan 23, 2026, 8:00 PM EST
0.60% (1D)
| Market Cap | 23.78M |
| Revenue (ttm) | 33.34M |
| Net Income (ttm) | 2.22M |
| Shares Out | 35.49M |
| EPS (ttm) | 0.07 |
| PE Ratio | 9.81 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 195,584 |
| Open | 0.6500 |
| Previous Close | 0.6660 |
| Day's Range | 0.6470 - 0.6700 |
| 52-Week Range | 0.5688 - 21.9100 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Jan 1, 2026 |







