Commercial Bancgroup, Inc. (CBK)
NASDAQ: CBK · Real-Time Price · USD
24.58
-0.98 (-3.83%)
At close: Jan 23, 2026, 4:00 PM EST
24.59
+0.01 (0.04%)
After-hours: Jan 23, 2026, 5:14 PM EST
-3.83% (1D)
| Market Cap | 300.97M |
| Revenue (ttm) | 89.68M |
| Net Income (ttm) | 32.67M |
| Shares Out | 12.24M |
| EPS (ttm) | 2.67 |
| PE Ratio | 9.19 |
| Forward PE | 8.51 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 38,828 |
| Open | 25.56 |
| Previous Close | 25.56 |
| Day's Range | 24.51 - 26.31 |
| 52-Week Range | 23.24 - 26.31 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Jun 23, 2026 |

