Crown Reserve Acquisition Corp. I (CRAC)
NASDAQ: CRAC · Real-Time Price · USD
9.98
+0.01 (0.10%)
Jan 23, 2026, 4:00 PM EST - Market closed
| Market Cap | 215.19M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 21.56M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 179 |
| Open | 9.98 |
| Previous Close | 9.97 |
| Day's Range | 9.98 - 9.98 |
| 52-Week Range | 9.89 - 10.00 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |

