SC II Acquisition Corp. (SCII)
NASDAQ: SCII · Real-Time Price · USD
10.21
+0.01 (0.10%)
Jan 23, 2026, 4:00 PM EST - Market closed
| Market Cap | 238.14M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | n/a |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 15,744 |
| Open | 10.20 |
| Previous Close | 10.20 |
| Day's Range | 10.20 - 10.21 |
| 52-Week Range | 10.03 - 10.21 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |





