Meshflow Acquisition Corp. (MESH)
NASDAQ: MESH · Real-Time Price · USD
10.01
-0.01 (-0.10%)
At close: Jan 23, 2026, 4:00 PM EST
10.02
+0.01 (0.05%)
After-hours: Jan 23, 2026, 4:00 PM EST
| Market Cap | 420.42M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 42.00M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 35,488 |
| Open | 10.01 |
| Previous Close | 10.02 |
| Day's Range | 10.01 - 10.02 |
| 52-Week Range | 10.00 - 10.06 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |



