Karbon Capital Partners Corp. (KBON)
NASDAQ: KBON · Real-Time Price · USD
10.12
+0.02 (0.20%)
At close: Jan 23, 2026, 4:00 PM EST
10.13
+0.01 (0.10%)
After-hours: Jan 23, 2026, 4:00 PM EST
0.20% (1D)
| Market Cap | 433.14M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 42.80M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 4,998 |
| Open | 10.08 |
| Previous Close | 10.10 |
| Day's Range | 10.08 - 10.13 |
| 52-Week Range | 10.01 - 10.13 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |



