Bleichroeder Acquisition Corp. II (BBCQ)
NASDAQ: BBCQ · Real-Time Price · USD
10.08
+0.02 (0.20%)
Jan 23, 2026, 4:00 PM EST - Market closed
| Market Cap | 373.80M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 37.08M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 624 |
| Open | 10.08 |
| Previous Close | 10.06 |
| Day's Range | 10.08 - 10.08 |
| 52-Week Range | 10.03 - 10.08 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |



