PS International Group Ltd. (PSIG)
NASDAQ: PSIG · Real-Time Price · USD
4.230
-0.140 (-3.20%)
At close: Jan 23, 2026, 4:00 PM EST
4.220
-0.010 (-0.24%)
After-hours: Jan 23, 2026, 4:10 PM EST
-3.20% (1D)
| Market Cap | 36.39M |
| Revenue (ttm) | 70.99M |
| Net Income (ttm) | -4.80M |
| Shares Out | 8.62M |
| EPS (ttm) | -1.54 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 6,623 |
| Open | 4.370 |
| Previous Close | 4.370 |
| Day's Range | 4.230 - 4.380 |
| 52-Week Range | 2.142 - 5.960 |
| Beta | -0.24 |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Apr 30, 2026 |






