Republic Power Group Limited (RPGL)
NASDAQ: RPGL · Real-Time Price · USD
0.3800
-0.0200 (-5.00%)
Jan 23, 2026, 4:00 PM EST - Market closed
-5.00% (1D)
| Market Cap | 6.56M |
| Revenue (ttm) | 2.36M |
| Net Income (ttm) | 283,144 |
| Shares Out | 17.25M |
| EPS (ttm) | 0.02 |
| PE Ratio | 21.47 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 133,066 |
| Open | 0.4000 |
| Previous Close | 0.4000 |
| Day's Range | 0.3800 - 0.4098 |
| 52-Week Range | 0.2318 - 5.1900 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Feb 16, 2026 |




