BTC Development Corp. (BDCI)
NASDAQ: BDCI · Real-Time Price · USD
10.05
0.00 (0.00%)
At close: Jan 23, 2026, 4:00 PM EST
10.06
+0.01 (0.10%)
After-hours: Jan 23, 2026, 4:00 PM EST
| Market Cap | 338.15M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -131,207 |
| Shares Out | 33.65M |
| EPS (ttm) | -0.02 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 50,661 |
| Open | 10.07 |
| Previous Close | 10.05 |
| Day's Range | 10.05 - 10.07 |
| 52-Week Range | 10.00 - 10.26 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |

