GigCapital8 Corp. (GIW)
NASDAQ: GIW · Real-Time Price · USD
9.95
-0.02 (-0.20%)
At close: Jan 23, 2026, 4:00 PM EST
9.97
+0.02 (0.20%)
After-hours: Jan 23, 2026, 4:00 PM EST
-0.20% (1D)
| Market Cap | 363.63M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 36.47M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 10,548 |
| Open | 9.95 |
| Previous Close | 9.97 |
| Day's Range | 9.95 - 9.95 |
| 52-Week Range | 9.87 - 10.05 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |





