Nomadar Corp. (NOMA)
NASDAQ: NOMA · Real-Time Price · USD
4.370
-0.140 (-3.10%)
At close: Jan 23, 2026, 4:00 PM EST
4.428
+0.058 (1.34%)
After-hours: Jan 23, 2026, 6:09 PM EST
-3.10% (1D)
| Market Cap | 66.31M |
| Revenue (ttm) | 885,694 |
| Net Income (ttm) | -1.90M |
| Shares Out | 15.17M |
| EPS (ttm) | -0.13 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 2,574 |
| Open | 4.310 |
| Previous Close | 4.510 |
| Day's Range | 4.290 - 4.370 |
| 52-Week Range | 3.350 - 57.700 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |




