Functional Brands Inc. (MEHA)
NASDAQ: MEHA · Real-Time Price · USD
0.2212
+0.0124 (5.94%)
At close: Jan 23, 2026, 4:00 PM EST
0.2200
-0.0012 (-0.54%)
After-hours: Jan 23, 2026, 7:56 PM EST
5.94% (1D)
| Market Cap | 3.61M |
| Revenue (ttm) | 6.80M |
| Net Income (ttm) | -371,587 |
| Shares Out | 16.32M |
| EPS (ttm) | -0.05 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 1,405,963 |
| Open | 0.2130 |
| Previous Close | 0.2088 |
| Day's Range | 0.2080 - 0.2459 |
| 52-Week Range | 0.1802 - 8.0000 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | May 29, 2026 |




