TJGC Group Limited (TJGC)
NASDAQ: TJGC · Real-Time Price · USD
1.110
-0.090 (-7.50%)
At close: Jan 23, 2026, 4:00 PM EST
1.080
-0.030 (-2.70%)
After-hours: Jan 23, 2026, 6:33 PM EST
-7.50% (1D)
| Market Cap | 16.98M |
| Revenue (ttm) | 3.92M |
| Net Income (ttm) | -3.45M |
| Shares Out | 15.30M |
| EPS (ttm) | -0.26 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 62,232 |
| Open | 1.200 |
| Previous Close | 1.200 |
| Day's Range | 1.090 - 1.230 |
| 52-Week Range | 0.625 - 54.910 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Feb 23, 2026 |





