Buda Juice, Inc. (BUDA)
NYSEAMERICAN: BUDA · Real-Time Price · USD
9.11
+0.36 (4.08%)
Jan 23, 2026, 4:00 PM EST - Market closed
4.08% (1D)
| Market Cap | 119.00M |
| Revenue (ttm) | 12.49M |
| Net Income (ttm) | 3.82M |
| Shares Out | 13.07M |
| EPS (ttm) | 0.37 |
| PE Ratio | 24.52 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 58,221 |
| Open | 8.77 |
| Previous Close | 8.75 |
| Day's Range | 8.50 - 9.25 |
| 52-Week Range | 6.85 - 12.00 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |




